December | January | February | ||||
---|---|---|---|---|---|---|
Adler | ||||||
Alupka | ||||||
Alushta | ||||||
Anapa | ||||||
Volgograd | ||||||
Voronezh | ||||||
Gelendzhik | ||||||
Gurzuf | ||||||
Evpatoria | ||||||
Yeisk | ||||||
Yekaterinburg | ||||||
Essentuki | ||||||
Kazan | ||||||
Kerch | ||||||
Kislovodsk | ||||||
Koktebel | ||||||
Krasnodar | ||||||
Krasnoyarsk | ||||||
Lazarevskoye | ||||||
Moscow | ||||||
Nizhny Novgorod | ||||||
Novosibirsk | ||||||
Omsk | ||||||
Ordzhonikidze | ||||||
Perm | ||||||
Peschanoe | ||||||
Primorskiy | ||||||
Pyatigorsk | ||||||
Rybachye | ||||||
Saki | ||||||
Samara | ||||||
St Petersburg | ||||||
Saratov | ||||||
Sevastopol | ||||||
Sochi | ||||||
Sudak | ||||||
Tarhankut | ||||||
Tuapse | ||||||
Ufa | ||||||
Feodosia | ||||||
Foros | ||||||
Chelyabinsk | ||||||
Chernomorskoe | ||||||
Schelkino | ||||||
Yalta |
March | April | May | ||||
---|---|---|---|---|---|---|
Adler | ||||||
Alupka | ||||||
Alushta | ||||||
Anapa | ||||||
Volgograd | ||||||
Voronezh | ||||||
Gelendzhik | ||||||
Gurzuf | ||||||
Evpatoria | ||||||
Yeisk | ||||||
Yekaterinburg | ||||||
Essentuki | ||||||
Kazan | ||||||
Kerch | ||||||
Kislovodsk | ||||||
Koktebel | ||||||
Krasnodar | ||||||
Krasnoyarsk | ||||||
Lazarevskoye | ||||||
Moscow | ||||||
Nizhny Novgorod | ||||||
Novosibirsk | ||||||
Omsk | ||||||
Ordzhonikidze | ||||||
Perm | ||||||
Peschanoe | ||||||
Primorskiy | ||||||
Pyatigorsk | ||||||
Rybachye | ||||||
Saki | ||||||
Samara | ||||||
St Petersburg | ||||||
Saratov | ||||||
Sevastopol | ||||||
Sochi | ||||||
Sudak | ||||||
Tarhankut | ||||||
Tuapse | ||||||
Ufa | ||||||
Feodosia | ||||||
Foros | ||||||
Chelyabinsk | ||||||
Chernomorskoe | ||||||
Schelkino | ||||||
Yalta |
June | July | August | ||||
---|---|---|---|---|---|---|
Adler | ||||||
Alupka | ||||||
Alushta | ||||||
Anapa | ||||||
Volgograd | ||||||
Voronezh | ||||||
Gelendzhik | ||||||
Gurzuf | ||||||
Evpatoria | ||||||
Yeisk | ||||||
Yekaterinburg | ||||||
Essentuki | ||||||
Kazan | ||||||
Kerch | ||||||
Kislovodsk | ||||||
Koktebel | ||||||
Krasnodar | ||||||
Krasnoyarsk | ||||||
Lazarevskoye | ||||||
Moscow | ||||||
Nizhny Novgorod | ||||||
Novosibirsk | ||||||
Omsk | ||||||
Ordzhonikidze | ||||||
Perm | ||||||
Peschanoe | ||||||
Primorskiy | ||||||
Pyatigorsk | ||||||
Rybachye | ||||||
Saki | ||||||
Samara | ||||||
St Petersburg | ||||||
Saratov | ||||||
Sevastopol | ||||||
Sochi | ||||||
Sudak | ||||||
Tarhankut | ||||||
Tuapse | ||||||
Ufa | ||||||
Feodosia | ||||||
Foros | ||||||
Chelyabinsk | ||||||
Chernomorskoe | ||||||
Schelkino | ||||||
Yalta |
September | October | November | ||||
---|---|---|---|---|---|---|
Adler | ||||||
Alupka | ||||||
Alushta | ||||||
Anapa | ||||||
Volgograd | ||||||
Voronezh | ||||||
Gelendzhik | ||||||
Gurzuf | ||||||
Evpatoria | ||||||
Yeisk | ||||||
Yekaterinburg | ||||||
Essentuki | ||||||
Kazan | ||||||
Kerch | ||||||
Kislovodsk | ||||||
Koktebel | ||||||
Krasnodar | ||||||
Krasnoyarsk | ||||||
Lazarevskoye | ||||||
Moscow | ||||||
Nizhny Novgorod | ||||||
Novosibirsk | ||||||
Omsk | ||||||
Ordzhonikidze | ||||||
Perm | ||||||
Peschanoe | ||||||
Primorskiy | ||||||
Pyatigorsk | ||||||
Rybachye | ||||||
Saki | ||||||
Samara | ||||||
St Petersburg | ||||||
Saratov | ||||||
Sevastopol | ||||||
Sochi | ||||||
Sudak | ||||||
Tarhankut | ||||||
Tuapse | ||||||
Ufa | ||||||
Feodosia | ||||||
Foros | ||||||
Chelyabinsk | ||||||
Chernomorskoe | ||||||
Schelkino | ||||||
Yalta |