December | January | February | ||||
---|---|---|---|---|---|---|
Venice | ||||||
Verona | ||||||
Genova | ||||||
Ischia | ||||||
Cagliari | ||||||
Capri | ||||||
Messina | ||||||
Milano | ||||||
Neapolis | ||||||
Palermo | ||||||
Pisa | ||||||
Roma | ||||||
Rimini | ||||||
Sardinia | ||||||
Sirakuzy | ||||||
Sicily | ||||||
Sorrento | ||||||
Taormina | ||||||
Torino | ||||||
Florentia |
March | April | May | ||||
---|---|---|---|---|---|---|
Venice | ||||||
Verona | ||||||
Genova | ||||||
Ischia | ||||||
Cagliari | ||||||
Capri | ||||||
Messina | ||||||
Milano | ||||||
Neapolis | ||||||
Palermo | ||||||
Pisa | ||||||
Roma | ||||||
Rimini | ||||||
Sardinia | ||||||
Sirakuzy | ||||||
Sicily | ||||||
Sorrento | ||||||
Taormina | ||||||
Torino | ||||||
Florentia |
June | July | August | ||||
---|---|---|---|---|---|---|
Venice | ||||||
Verona | ||||||
Genova | ||||||
Ischia | ||||||
Cagliari | ||||||
Capri | ||||||
Messina | ||||||
Milano | ||||||
Neapolis | ||||||
Palermo | ||||||
Pisa | ||||||
Roma | ||||||
Rimini | ||||||
Sardinia | ||||||
Sirakuzy | ||||||
Sicily | ||||||
Sorrento | ||||||
Taormina | ||||||
Torino | ||||||
Florentia |
September | October | November | ||||
---|---|---|---|---|---|---|
Venice | ||||||
Verona | ||||||
Genova | ||||||
Ischia | ||||||
Cagliari | ||||||
Capri | ||||||
Messina | ||||||
Milano | ||||||
Neapolis | ||||||
Palermo | ||||||
Pisa | ||||||
Roma | ||||||
Rimini | ||||||
Sardinia | ||||||
Sirakuzy | ||||||
Sicily | ||||||
Sorrento | ||||||
Taormina | ||||||
Torino | ||||||
Florentia |