December | January | February | ||||
---|---|---|---|---|---|---|
Athenes | ||||||
Bali Gr | ||||||
Ixia | ||||||
Heraklion | ||||||
Kerkira | ||||||
Kolymbia | ||||||
Corfu | ||||||
Kos | ||||||
Crete | ||||||
Lindos | ||||||
Rethymno | ||||||
Rhodes | ||||||
Thessaloniki | ||||||
Santorini | ||||||
Faliraki | ||||||
Chalkidiki | ||||||
Chania | ||||||
Lalisos |
March | April | May | ||||
---|---|---|---|---|---|---|
Athenes | ||||||
Bali Gr | ||||||
Ixia | ||||||
Heraklion | ||||||
Kerkira | ||||||
Kolymbia | ||||||
Corfu | ||||||
Kos | ||||||
Crete | ||||||
Lindos | ||||||
Rethymno | ||||||
Rhodes | ||||||
Thessaloniki | ||||||
Santorini | ||||||
Faliraki | ||||||
Chalkidiki | ||||||
Chania | ||||||
Lalisos |
June | July | August | ||||
---|---|---|---|---|---|---|
Athenes | ||||||
Bali Gr | ||||||
Ixia | ||||||
Heraklion | ||||||
Kerkira | ||||||
Kolymbia | ||||||
Corfu | ||||||
Kos | ||||||
Crete | ||||||
Lindos | ||||||
Rethymno | ||||||
Rhodes | ||||||
Thessaloniki | ||||||
Santorini | ||||||
Faliraki | ||||||
Chalkidiki | ||||||
Chania | ||||||
Lalisos |
September | October | November | ||||
---|---|---|---|---|---|---|
Athenes | ||||||
Bali Gr | ||||||
Ixia | ||||||
Heraklion | ||||||
Kerkira | ||||||
Kolymbia | ||||||
Corfu | ||||||
Kos | ||||||
Crete | ||||||
Lindos | ||||||
Rethymno | ||||||
Rhodes | ||||||
Thessaloniki | ||||||
Santorini | ||||||
Faliraki | ||||||
Chalkidiki | ||||||
Chania | ||||||
Lalisos |