December | January | February | ||||
---|---|---|---|---|---|---|
Aen Sokhna | ||||||
Alexandria | ||||||
Aswan | ||||||
Giza | ||||||
Dahab | ||||||
Zaafarna | ||||||
Cairo | ||||||
Coral Bay | ||||||
Luxor | ||||||
Makdi | ||||||
Marsa Alam | ||||||
Marsa Matruh | ||||||
Naama Bay | ||||||
Nuweiba | ||||||
Ras Muhammed | ||||||
Safaga | ||||||
Sahl Hasheesh | ||||||
Soma Bay | ||||||
Taba | ||||||
Hurghada | ||||||
Sharm-el-Sheikh | ||||||
El Gouna | ||||||
Al-Qusayr |
March | April | May | ||||
---|---|---|---|---|---|---|
Aen Sokhna | ||||||
Alexandria | ||||||
Aswan | ||||||
Giza | ||||||
Dahab | ||||||
Zaafarna | ||||||
Cairo | ||||||
Coral Bay | ||||||
Luxor | ||||||
Makdi | ||||||
Marsa Alam | ||||||
Marsa Matruh | ||||||
Naama Bay | ||||||
Nuweiba | ||||||
Ras Muhammed | ||||||
Safaga | ||||||
Sahl Hasheesh | ||||||
Soma Bay | ||||||
Taba | ||||||
Hurghada | ||||||
Sharm-el-Sheikh | ||||||
El Gouna | ||||||
Al-Qusayr |
June | July | August | ||||
---|---|---|---|---|---|---|
Aen Sokhna | ||||||
Alexandria | ||||||
Aswan | ||||||
Giza | ||||||
Dahab | ||||||
Zaafarna | ||||||
Cairo | ||||||
Coral Bay | ||||||
Luxor | ||||||
Makdi | ||||||
Marsa Alam | ||||||
Marsa Matruh | ||||||
Naama Bay | ||||||
Nuweiba | ||||||
Ras Muhammed | ||||||
Safaga | ||||||
Sahl Hasheesh | ||||||
Soma Bay | ||||||
Taba | ||||||
Hurghada | ||||||
Sharm-el-Sheikh | ||||||
El Gouna | ||||||
Al-Qusayr |
September | October | November | ||||
---|---|---|---|---|---|---|
Aen Sokhna | ||||||
Alexandria | ||||||
Aswan | ||||||
Giza | ||||||
Dahab | ||||||
Zaafarna | ||||||
Cairo | ||||||
Coral Bay | ||||||
Luxor | ||||||
Makdi | ||||||
Marsa Alam | ||||||
Marsa Matruh | ||||||
Naama Bay | ||||||
Nuweiba | ||||||
Ras Muhammed | ||||||
Safaga | ||||||
Sahl Hasheesh | ||||||
Soma Bay | ||||||
Taba | ||||||
Hurghada | ||||||
Sharm-el-Sheikh | ||||||
El Gouna | ||||||
Al-Qusayr |