December | January | February | ||||
---|---|---|---|---|---|---|
Hong Kong | ||||||
Guangzhou | ||||||
Macau | ||||||
Beijing | ||||||
Xian | ||||||
Suzhou | ||||||
Hainan | ||||||
Hangzhou | ||||||
Shanghai |
March | April | May | ||||
---|---|---|---|---|---|---|
Hong Kong | ||||||
Guangzhou | ||||||
Macau | ||||||
Beijing | ||||||
Xian | ||||||
Suzhou | ||||||
Hainan | ||||||
Hangzhou | ||||||
Shanghai |
June | July | August | ||||
---|---|---|---|---|---|---|
Hong Kong | ||||||
Guangzhou | ||||||
Macau | ||||||
Beijing | ||||||
Xian | ||||||
Suzhou | ||||||
Hainan | ||||||
Hangzhou | ||||||
Shanghai |
September | October | November | ||||
---|---|---|---|---|---|---|
Hong Kong | ||||||
Guangzhou | ||||||
Macau | ||||||
Beijing | ||||||
Xian | ||||||
Suzhou | ||||||
Hainan | ||||||
Hangzhou | ||||||
Shanghai |